INI fotonya saat dia sakit di rs
Selasa, 27 Desember 2011
Miranda Cathrina Evangeline
Miranda Berasal dari Austin Texas, Dia berhasil ke indonesia hanya karna temen gua ato bisa di bilang Sahabat istilahnya, Eva ini termasuk Wanita setia, Sekarang Dia ada di RS BALI ROYAL HOSPITASL, Dia terkena Kanker Darah, Sekarang gak tau gimana Kabarnya, Ini fotonya dia masih sehat haha, lol XD
Minggu, 25 Desember 2011
Sony Ericsson Xperia X8

GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 / 2100 | ||
Announced | 2010, June | |
Status | Available. Released 2010, September |
BODY | Dimensions | 99 x 54 x 15 mm |
---|---|---|
Weight | 104 g |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 320 x 480 pixels, 3.0 inches (~192 ppi pixel density) | |
Protection | Scratch-resistant glass | |
- Timescape UI |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes, check quality |
MEMORY | Card slot | microSD, up to 16GB, 2GB included, buy memory |
---|---|---|
Internal | 128 MB storage, 168 MB RAM |
DATA | GPRS | Up to 85.6 kbps |
---|---|---|
EDGE | Up to 236.8 kbps | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.1 with A2DP | |
USB | Yes, v2.0 microUSB |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels, check quality |
---|---|---|
Features | Geo-tagging | |
Video | Yes, VGA@30fps | |
Secondary | No |
FEATURES | OS | Android OS, v1.6 (Donut), upgradable to v2.1 |
---|---|---|
Chipset | Qualcomm MSM7227 | |
CPU | 600 MHz ARM 11 | |
GPU | Adreno 200 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | White, Dark Blue/ White, Aqua Blue/ White, Pink/ White, Silver/ White | |
- SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo - Predictive text input |
BATTERY | Standard battery, Li-Po 1200 mAh | |
---|---|---|
Stand-by | Up to 446 h (2G) / Up to 476 h (3G) | |
Talk time | Up to 4 h 45 min (2G) / Up to 5 h 40 min (3G) | |
Music play | Up to 23 h 40 min |
MISC | SAR US | 0.76 W/kg (head) 0.68 W/kg (body) |
---|---|---|
SAR EU | 0.84 W/kg (head) | |
Price group | ![]() |
Langganan:
Postingan (Atom)